UIN Matching
Last seen
Start date
End date
Survey type
Role
Status
View
Western Region
Central Region
Eastern Region
Atlantic Region
Pick a dealer with the search box
| Name as Imported | Employee Number | Dealer Code | Dealer Name | District | Region | Survey Type | Role | Surveys | First Seen | Last Seen | Matched UIN | Matched Employee | Status | Action | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIKE R | S3049 | 11003 | Applewood Kia | W4 | WESTERN | Service | Service Advisor | 14 | Sep 2, 2026 | Oct 26, 2026 | – | – | Unmatched | ||
| M.ROSSI | S3049 | 11003 | Applewood Kia | W4 | WESTERN | Service | Service Advisor | 6 | Sep 9, 2026 | Oct 24, 2026 | – | – | Unmatched | ||
| Jen T. | 0052 | 21028 | Kia West Edmonton | W2 | WESTERN | Service | Service Advisor | 9 | Aug 30, 2026 | Oct 25, 2026 | – | – | Unmatched | ||
| ADVISOR 3 | ADV3 | 53139 | Orleans Kia | C3 | CENTRAL | Service | Service Advisor | 21 | Jul 14, 2026 | Oct 26, 2026 | – | – | Unmatched | ||
| Dave Kowalski | — | 11028 | Kia South Vancouver | W3 | WESTERN | Sales | Sales Consultant | 3 | Oct 3, 2026 | Oct 22, 2026 | – | – | Unmatched | ||
| Michael Rossi | S3049 | 11003 | Applewood Kia | W4 | WESTERN | Service | Service Advisor | 112 | Jan 6, 2026 | Oct 26, 2026 | 40548 | Employee 05 | Matched | ||
| JENNIFER TRAN | MADDEX | 21028 | Kia West Edmonton | W2 | WESTERN | Service | Service Advisor | 87 | Feb 2, 2026 | Oct 25, 2026 | 40959 | Employee 08 | Matched | ||
| S. Patel | — | 61018 | Kia Repentigny | E4 | EASTERN | Sales | Sales Consultant | 41 | Mar 11, 2026 | Oct 23, 2026 | 41233 | Employee 10 | Matched | ||
| HOUSE ACCOUNT | HOUSE | 53139 | Orleans Kia | C3 | CENTRAL | Service | Service Advisor | 33 | Jan 3, 2026 | Oct 26, 2026 | – | – | Ignored |
Showing 1–50 of 268 entriesRows per page
How it works: Each imported survey carries the employee name and dealer-assigned employee number as the dealer entered them. The platform looks up that name plus the dealer code here. A match fills in the UIN automatically on every future import. Names with no match land under Unmatched; export the Unmatched tab for the monthly exception report. Names are compared ignoring case, spaces and punctuation.
Kia (CX) · Wireframe · UIN Matching · Sample data