Ranking Report
Last refreshed Sep 29, 2026, 2:42 PM ET
Period type
Start date
End date
Survey type
Survey type (detailed)
Question groups
Segment
Engine Type
Model Year
Model
EV Models
Select one or more in each group
View
Western Region
Central Region
Eastern Region
Atlantic Region
Pick a dealer with the search box
SSI (Sales Index) · columns change with the selected question group
| Region | District | Dealer Code | Dealer Name | Completed Surveys | SSI (Sales Index) | District Ranking | Region Ranking | National Ranking | Dealership Website Index | Facility Index | Sales Consultant Index | “The Deal” Index | Paperwork Completion Index | Delivery Process Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| National | – | – | – | 468 | 92.9 | – | – | – | 90.5 | 91.9 | 95.0 | 91.4 | 92.5 | 93.4 |
| ATLANTIC | – | – | – | 28 | 96.5 | – | – | 1 | 94.4 | 95.4 | 97.9 | 94.6 | 96.5 | 97.5 |
| CENTRAL | – | – | – | 139 | 94.0 | – | – | 2 | 91.8 | 91.5 | 96.0 | 92.9 | 94.3 | 94.9 |
| EASTERN | – | – | – | 214 | 91.4 | – | – | 4 | 88.1 | 91.0 | 93.6 | 89.7 | 90.7 | 91.5 |
| WESTERN | – | – | – | 87 | 93.9 | – | – | 3 | 92.3 | 93.6 | 95.7 | 92.2 | 93.1 | 94.4 |
| ATLANTIC | A1 | – | – | 11 | 95.2 | – | 2 | 5 | 94.4 | 93.0 | 97.2 | 92.7 | 96.4 | 96.4 |
| ATLANTIC | A2 | – | – | 17 | 97.3 | – | 1 | 1 | 94.4 | 97.0 | 98.4 | 95.8 | 96.5 | 98.2 |
| CENTRAL | C1 | – | – | 25 | 93.6 | – | 4 | 9 | 94.5 | 89.5 | 96.6 | 90.8 | 94.0 | 95.4 |
| CENTRAL | C3 | – | – | 35 | 96.0 | – | 2 | 4 | 92.3 | 93.6 | 97.7 | 95.4 | 96.3 | 96.6 |
| CENTRAL | C3 | 53012 | Bank Street Kia | 9 | 97.1 | 1 | 3 | 12 | 95.0 | 94.2 | 98.1 | 96.0 | 97.0 | 97.3 |
| EASTERN | E1 | – | – | 65 | 90.6 | – | 4 | 14 | 91.1 | 91.2 | 93.0 | 87.7 | 90.3 | 89.5 |
| WESTERN | W4 | 11003 | Applewood Kia | 14 | 94.8 | 2 | 2 | 7 | 93.0 | 95.1 | 96.2 | 93.4 | 94.1 | 95.0 |
Showing 1–12 of 212 entriesRows per page
Kia (CX) · Wireframe · Ranking Report · Sample data