Report Builder
Last refreshed Sep 29, 2026, 2:42 PM ET
Build a report
Region → District → Dealer cascade (SRS 10.6.1) · runs on Submit, not on change (SRS 10.6.3)
Period type
Start date
End date
Questions
ASSI (Service Index)Q10 – Vehicle ready when promisedQ13 – Vehicle settings returned the sameQ7B – Performed a walk-around
Dealer
Preview
Check the structure before saving (UX doc: Report Creation)
| Dimension | Count | ASSI | Q10 Ready when promised | Q13 Settings returned | Q7B Walk-around |
|---|---|---|---|---|---|
| National | 13,414 | 90.9 | 83.8 | 88.5 | 81.4 |
| CENTRAL | 3,862 | 90.5 | 82.1 | 87.9 | 80.2 |
| C1 | 842 | 91.2 | 84.0 | 89.1 | 82.7 |
| C2 | 1,104 | 89.7 | 80.9 | 86.4 | 78.8 |
| C3 | 1,916 | 90.6 | 82.0 | 88.0 | 79.9 |
Kia (CX) · Wireframe · Report Builder · Sample data