Employee Rank
Last refreshed Sep 29, 2026, 2:42 PM ET
Period type
Start date
End date
Survey type
Survey type (detailed)
Question groups
Employee type
Segment
Engine Type
Model Year
Model
EV Models
Select one or more in each group
View
Western Region
Central Region
Eastern Region
Atlantic Region
Pick a dealer with the search box
SSI (Sales Index) · columns change with the selected question group
| Region | District | Dealer Code | Dealer Name | Employee UIN | Employee Name | Completed Surveys | SSI (Sales Index) | District Ranking | Region Ranking | National Ranking | Dealership Website Index | Facility Index | Sales Consultant Index | “The Deal” Index | Paperwork Completion Index | Delivery Process Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CENTRAL | C3 | 53012 | Bank Street Kia | 40000 | Employee 01 | 3 | 94.8 | 1 | 3 | 12 | 95.0 | 94.2 | 98.1 | 96.0 | 97.0 | 97.3 |
| CENTRAL | C3 | 53012 | Bank Street Kia | 40137 | Employee 02 | 3 | 97.5 | 1 | 3 | 12 | 95.0 | 94.2 | 98.1 | 96.0 | 97.0 | 97.3 |
| CENTRAL | C3 | 53012 | Bank Street Kia | 40274 | Employee 03 | 3 | 94.4 | 1 | 3 | 12 | 95.0 | 94.2 | 98.1 | 96.0 | 97.0 | 97.3 |
| WESTERN | W4 | 11003 | Applewood Kia | 40411 | Employee 04 | 4 | 96.4 | 2 | 2 | 7 | 93.0 | 95.1 | 96.2 | 93.4 | 94.1 | 95.0 |
| WESTERN | W4 | 11003 | Applewood Kia | 40548 | Employee 05 | 4 | 95.0 | 2 | 2 | 7 | 93.0 | 95.1 | 96.2 | 93.4 | 94.1 | 95.0 |
| WESTERN | W4 | 11003 | Applewood Kia | 40685 | Employee 06 | 4 | 94.0 | 2 | 2 | 7 | 93.0 | 95.1 | 96.2 | 93.4 | 94.1 | 95.0 |
Showing 1–6 of 1,846 entriesRows per page
Kia (CX) · Wireframe · Employee Rank · Sample data