Manage Active Incentives
Program dates
Start date
End date
Survey type
Audience
Status
| Program Name | Survey Type | Audience (Role) | Start Date | End Date | Status | Program PDF | Dashboard Banner | Last Modified | Modified By | |
|---|---|---|---|---|---|---|---|---|---|---|
| Q4 Service Manager Recognition Program | Service | Service Manager | Oct 1, 2026 | Dec 31, 2026 | Active | On | Oct 18, 2026 | Employee 60 | ||
| Q4 Sales Consultant Delivery Excellence | Sales | Sales Consultant | Oct 1, 2026 | Dec 31, 2026 | Active | On | Oct 17, 2026 | Employee 61 | ||
| EV Specialist Bonus | Sales | Sales Consultant | Jan 1, 2027 | Mar 31, 2027 | Scheduled | Off | Oct 16, 2026 | Employee 62 | ||
| Winter Walk-Around Push | Service | Service Advisor | Jan 1, 2027 | Feb 28, 2027 | Draft | Off | Oct 15, 2026 | Employee 60 | ||
| Spring Delivery Blitz | Sales | Sales Manager | Apr 1, 2027 | Jun 30, 2027 | Draft | Missing | Off | Oct 14, 2026 | Employee 61 | |
| Q3 KPI Improvement Bonus Program | Sales | Sales Consultant | Jul 1, 2026 | Sep 30, 2026 | Ended | Off | Oct 13, 2026 | Employee 62 | ||
| Q2 KPI Improvement Bonus Program | Sales | Sales Consultant | Apr 1, 2026 | Jun 30, 2026 | Ended | Off | Oct 12, 2026 | Employee 60 | ||
| Q2 Service Consultant KPI Bonus | Service | Service Advisor | Apr 1, 2026 | Jun 30, 2026 | Ended | Off | Oct 11, 2026 | Employee 61 |
Showing 1–8 of 8 entriesRows per page
Rules: Programs are network-wide (every dealer) and usually target one role. The banner is descriptive only: the platform does not track progress against the program. Every published program needs a details PDF.
Kia (CX) · Wireframe · Manage Active Incentives · Sample data