Manage Active Incentives

New incentive
Program dates
Start date
End date
Survey type
Audience
Status
Program NameSurvey TypeAudience (Role)Start DateEnd DateStatusProgram PDFDashboard BannerLast ModifiedModified By
Q4 Service Manager Recognition ProgramServiceService ManagerOct 1, 2026Dec 31, 2026ActivePDFOnOct 18, 2026Employee 60
Q4 Sales Consultant Delivery ExcellenceSalesSales ConsultantOct 1, 2026Dec 31, 2026ActivePDFOnOct 17, 2026Employee 61
EV Specialist BonusSalesSales ConsultantJan 1, 2027Mar 31, 2027ScheduledPDFOffOct 16, 2026Employee 62
Winter Walk-Around PushServiceService AdvisorJan 1, 2027Feb 28, 2027DraftPDFOffOct 15, 2026Employee 60
Spring Delivery BlitzSalesSales ManagerApr 1, 2027Jun 30, 2027DraftMissingOffOct 14, 2026Employee 61
Q3 KPI Improvement Bonus ProgramSalesSales ConsultantJul 1, 2026Sep 30, 2026EndedPDFOffOct 13, 2026Employee 62
Q2 KPI Improvement Bonus ProgramSalesSales ConsultantApr 1, 2026Jun 30, 2026EndedPDFOffOct 12, 2026Employee 60
Q2 Service Consultant KPI BonusServiceService AdvisorApr 1, 2026Jun 30, 2026EndedPDFOffOct 11, 2026Employee 61
Showing 1–8 of 8 entriesRows per page
Rules: Programs are network-wide (every dealer) and usually target one role. The banner is descriptive only: the platform does not track progress against the program. Every published program needs a details PDF.
Kia (CX) · Wireframe · Manage Active Incentives · Sample data