Alert List
Dealership: 51080 Milton Kia
Last refreshed Sep 29, 2026, 2:42 PM ET
Period type
Start date
End date
Survey type (detailed)
Alert status
Alert type
Segment
Engine Type
Model Year
Model
EV Models
Select one or more in each group
| Survey Type | Survey Type (Detailed) | Survey ID | Alert Status | Alert Type | Survey Score | Customer Name | Completed Date | Customer Email | Updated Customer Email | VIN | Model | Model Year | Vehicle Trim | Sale Date | Invitation Created Date | Invitation Sent Date | NPS | Customer Comments: NPS | Survey Start Date | Survey Length (min) | Days to Complete |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | Sales – Short | 300016 | New | NPS ≤ 6 | 52.1 | A. Nguyen | Sep 28, 2026 | nguyen@example.com | – | KNA•••••••20800 | Sportage | 2026 | EX | Sep 12, 2026 | Sep 19, 2026 | Sep 20, 2026 | 3 | “Salesperson was pushy about add-ons” | Sep 24, 2026 | 6 | 2 |
| Sales | Sales – Long | 299979 | New | Overall Buying Experience ≤ 3 | 41.0 | M. Tremblay | Sep 27, 2026 | tremblay@example.com | – | KNA•••••••20807 | Telluride | 2026 | SX | Sep 11, 2026 | Sep 18, 2026 | Sep 19, 2026 | 2 | “Delivery took three hours” | Sep 23, 2026 | 9 | 1 |
| Sales | Sales – Long | 299942 | Overdue | NPS ≤ 6 | 63.0 | R. Singh | Sep 26, 2026 | singh@example.com | – | KNA•••••••20814 | Seltos | 2026 | LX | Sep 10, 2026 | Sep 17, 2026 | Sep 18, 2026 | 4 | “Nobody explained the financing terms” | Sep 22, 2026 | 4 | 4 |
| Sales | Sales – Short | 299905 | Overdue | NPS ≤ 6 | 58.4 | L. Martin | Sep 25, 2026 | martin@example.com | – | KNA•••••••20821 | EV9 | 2026 | Land | Sep 9, 2026 | Sep 16, 2026 | Sep 17, 2026 | 5 | “Price changed at signing” | Sep 21, 2026 | 12 | 0 |
| Sales | Sales – Long | 299868 | Escalated | Overall Buying Experience ≤ 3 | 37.5 | J. Roy | Sep 24, 2026 | roy@example.com | – | KNA•••••••20828 | Carnival | 2026 | EX+ | Sep 8, 2026 | Sep 15, 2026 | Sep 16, 2026 | 1 | “Car not ready on time” | Sep 20, 2026 | 7 | 3 |
| Sales | Sales – Long | 299831 | Escalated | NPS ≤ 6 | 66.2 | K. Lee | Sep 23, 2026 | lee@example.com | – | KNA•••••••20835 | Sorento | 2026 | X-Line | Sep 7, 2026 | Sep 14, 2026 | Sep 15, 2026 | 6 | “Never got a follow-up call” | Sep 19, 2026 | 5 | 1 |
| Sales | Sales – Short | 299794 | Closed | NPS ≤ 6 | 61.8 | D. Wilson | Sep 22, 2026 | wilson@example.com | – | KNA•••••••20842 | Niro EV | 2026 | Wind | Sep 6, 2026 | Sep 13, 2026 | Sep 14, 2026 | 4 | “Trade-in value felt unfair” | Sep 18, 2026 | 8 | 2 |
| Sales | Sales – Long | 299757 | Closed | Overall Buying Experience ≤ 3 | 44.9 | S. Brown | Sep 21, 2026 | brown@example.com | – | KNA•••••••20849 | K5 | 2026 | GT-Line | Sep 5, 2026 | Sep 12, 2026 | Sep 13, 2026 | 2 | “Paperwork had errors” | Sep 17, 2026 | 6 | 5 |
| Sales | Sales – Long | 299720 | New | NPS ≤ 6 | 70.1 | C. Gagnon | Sep 20, 2026 | gagnon@example.com | – | KNA•••••••20856 | Sportage | 2026 | EX | Sep 4, 2026 | Sep 11, 2026 | Sep 12, 2026 | 6 | “Waited too long at delivery” | Sep 16, 2026 | 11 | 1 |
| Sales | Sales – Short | 299683 | Overdue | NPS ≤ 6 | 55.0 | P. Côté | Sep 19, 2026 | côté@example.com | – | KNA•••••••20863 | Telluride | 2026 | SX | Sep 12, 2026 | Sep 19, 2026 | Sep 20, 2026 | 3 | “Felt rushed during handover” | Sep 24, 2026 | 7 | 2 |
Showing 1–50 of 96 entriesRows per page
Kia (CX) · Wireframe · Alert List · Sample data