Saved Reports
Dealership: 51080 Milton KiaNew report
| # | Report Name | Description | Created | Last Modified | Created By | Shared With | Action |
|---|---|---|---|---|---|---|---|
| 2 | 5 pillars | YTD 5 pillar performance | Apr 29, 2026 | Apr 29, 2026 | User Name | Dealer Admin, Dealer Manager |
Showing 1–2 of 2 entriesRows per page
| # | Report Name | Description | Created | Last Modified | Created By | Shared With | Action |
|---|---|---|---|---|---|---|---|
| 1 | Walk Around | – | Sep 24, 2026 | Sep 24, 2026 | Employee 50 | – | Creator only |
| 2 | FRFT | Sep 2026 | Sep 22, 2026 | Sep 22, 2026 | Employee 51 | – | Creator only |
| 3 | KPI | kpis | Sep 20, 2026 | Sep 20, 2026 | Employee 52 | – | Creator only |
| 4 | Sales EV SSI Score | – | Sep 18, 2026 | Sep 18, 2026 | Employee 53 | Dealer Admin, Dealer Manager | Creator only |
| 6 | YTD | – | Sep 14, 2026 | Sep 14, 2026 | Employee 55 | – | Creator only |
| 7 | W1 ECR & R.R | – | Sep 12, 2026 | Sep 12, 2026 | Employee 56 | – | Creator only |
| 8 | July 2026 sales | sales | Sep 10, 2026 | Sep 10, 2026 | Employee 57 | – | Creator only |
Showing 1–25 of 163 entriesRows per page
Kia (CX) · Wireframe · Saved Reports · Sample data