Ranking Report
Dealership: 51080 Milton Kia
Last refreshed Sep 29, 2026, 2:42 PM ET
Period type
Start date
End date
Survey type (detailed)
Question groups
Segment
Engine Type
Model Year
Model
EV Models
Select one or more in each group
SSI · Sales Index
96.1Milton Kia · MTD3 of 14
18 of 71
46 of 198
Rank by measure
Your dealership ranked against the other dealers in your district, region and the nation
| Measure | Score | District rank | Region rank | National rank |
|---|---|---|---|---|
| SSI (Sales Index) | 96.1 | 3 of 14 | 18 of 71 | 46 of 198 |
| NPS | 91 | 5 of 14 | 22 of 71 | 61 of 198 |
| Dealership Website Index | 94.8 | 2 of 14 | 11 of 71 | 30 of 198 |
| Facility Index | 95.9 | 6 of 14 | 27 of 71 | 74 of 198 |
| Sales Consultant Index | 97.2 | 1 of 14 | 6 of 71 | 14 of 198 |
| “The Deal” Index | 93.6 | 8 of 14 | 35 of 71 | 102 of 198 |
| Paperwork Completion Index | 96.4 | 4 of 14 | 19 of 71 | 52 of 198 |
| Delivery Process Index | 95.1 | 3 of 14 | 15 of 71 | 41 of 198 |
Note: Dealers only see their own scores. Other dealers are never named.
Kia (CX) · Wireframe · Ranking Report · Sample data