Trend Report
Dealership: 51080 Milton Kia
Last refreshed Sep 29, 2026, 2:42 PM ET
Period type
Start date
End date
Survey type (detailed)
Question groups
Segment
Engine Type
Model Year
Model
EV Models
Select one or more in each group
| Description | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 | Sep 2026 | Oct 2026 | YTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Completed Surveys | 41 | 37 | 30 | 22 | 21 | 35 | 39 | 40 | 44 | 38 | 39 | 42 | 6 | 326 |
| Records Received | 82 | 66 | 62 | 42 | 49 | 73 | 76 | 79 | 93 | 80 | 78 | 91 | 30 | 689 |
| Index and Measure Scores | ||||||||||||||
| SSI (Sales Index) | 94.9 | 94.6 | 94.9 | 95.0 | 95.4 | 94.8 | 94.6 | 94.3 | 94.4 | 94.3 | 94.7 | 94.6 | 92.9 | 94.6 |
| NPS | 89.5 | 87.5 | 87.9 | 86.3 | 88.9 | 88.5 | 87.0 | 86.9 | 86.2 | 86.2 | 88.3 | 87.4 | 83.3 | 87.2 |
| Promoter (%) | 91.5% | 90.0% | 90.9% | 89.5% | 91.3% | 90.7% | 89.6% | 90.1% | 89.2% | 89.4% | 90.4% | 90.1% | 87.4% | 89.9% |
| Passive (%) | 6.5% | 7.5% | 6.2% | 7.3% | 6.3% | 7.2% | 7.8% | 6.7% | 7.8% | 7.4% | 7.4% | 7.2% | 8.5% | 7.3% |
| Detractor (%) | 2.0% | 2.5% | 3.0% | 3.2% | 2.4% | 2.2% | 2.6% | 3.2% | 3.0% | 3.2% | 2.2% | 2.7% | 4.1% | 2.8% |
| Dealership Website | ||||||||||||||
| Did you visit the dealership’s website? (% Yes) | 67.7% | 66.8% | 68.9% | 69.3% | 68.0% | 67.5% | 67.7% | 67.1% | 68.6% | 67.3% | 67.0% | 67.9% | 63.0% | 67.7% |
| Dealership Website Index | 92.5 | 91.8 | 92.4 | 92.8 | 93.4 | 92.6 | 92.5 | 91.8 | 91.7 | 91.9 | 92.3 | 92.3 | 90.5 | 92.2 |
| Overall website | 9.3 | 9.2 | 9.2 | 9.2 | 9.3 | 9.3 | 9.3 | 9.2 | 9.2 | 9.2 | 9.2 | 9.3 | 9.1 | 9.2 |
| Website appearance | 9.3 | 9.3 | 9.3 | 9.4 | 9.4 | 9.3 | 9.3 | 9.3 | 9.2 | 9.2 | 9.3 | 9.3 | 9.3 | 9.3 |
| Ease of navigating the website | 9.3 | 9.2 | 9.3 | 9.3 | 9.3 | 9.3 | 9.3 | 9.2 | 9.2 | 9.2 | 9.3 | 9.3 | 9.2 | 9.3 |
| Ease of viewing vehicle pricing | 9.3 | 9.2 | 9.2 | 9.3 | 9.3 | 9.3 | 9.3 | 9.2 | 9.2 | 9.2 | 9.3 | 9.2 | 9.2 | 9.2 |
| Facility | ||||||||||||||
| Facility Index | 93.0 | 93.1 | 93.4 | 93.2 | 93.5 | 93.1 | 93.0 | 92.9 | 92.8 | 92.9 | 93.1 | 93.0 | 91.8 | 93.0 |
Kia (CX) · Wireframe · Trend Report · Sample data