Employee Rank
Dealership: 51080 Milton Kia
Last refreshed Sep 29, 2026, 2:42 PM ET
Period type
Start date
End date
Survey type (detailed)
Question groups
Segment
Engine Type
Model Year
Model
EV Models
Select one or more in each group
SSI · Sales Index
Employee 01 · Sales Consultant · MTD96.12 of 6
5 of 48
21 of 260
64 of 742
Your rank by measure
You against the other Sales Consultants in your dealership, district, region and the nation
| Measure | Your score | Dealership rank | District rank | Region rank | National rank |
|---|---|---|---|---|---|
| SSI (Sales Index) | 96.1 | 2 of 6 | 5 of 48 | 21 of 260 | 64 of 742 |
| NPS | 91 | 1 of 6 | 3 of 48 | 15 of 260 | 41 of 742 |
| Dealership Website Index | 94.8 | 3 of 6 | 9 of 48 | 38 of 260 | 112 of 742 |
| Facility Index | 95.9 | 2 of 6 | 6 of 48 | 27 of 260 | 80 of 742 |
| Sales Consultant Index | 97.2 | 1 of 6 | 2 of 48 | 9 of 260 | 22 of 742 |
| “The Deal” Index | 93.6 | 4 of 6 | 14 of 48 | 61 of 260 | 190 of 742 |
| Paperwork Completion Index | 96.4 | 2 of 6 | 7 of 48 | 30 of 260 | 95 of 742 |
| Delivery Process Index | 95.1 | 3 of 6 | 8 of 48 | 33 of 260 | 101 of 742 |
Note: Frontline staff see only their own scores. Other employees are never named.
Kia (CX) · Wireframe · Employee Rank · Sample data