Survey List
Dealership: 51080 Milton Kia
Last refreshed Sep 29, 2026, 2:42 PM ET
Period type
Start date
End date
Survey type (detailed)
Segment
Engine Type
Model Year
Model
EV Models
Select one or more in each group
| Survey Type | Survey Type (Detailed) | Survey ID | Survey Score | Customer Name | Completed Date | Customer Email | Updated Customer Email | VIN | Model | Model Year | Vehicle Trim | Sale Date | Invitation Created Date | Invitation Sent Date | Alert Status | Alert Type | NPS | Customer Comments: NPS | Survey Start Date | Survey Length (min) | Days to Complete |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | Sales – Short | 299934 | 100.0 | A. Nguyen | Sep 28, 2026 | nguyen@example.com | new.nguyen@example.com | KNA•••••••20800 | Sportage | 2026 | EX | Sep 12, 2026 | Sep 19, 2026 | Sep 20, 2026 | – | – | 10 | “Great experience” | Sep 24, 2026 | 6 | 2 |
| Sales | Sales – Long | 299975 | 96.4 | M. Tremblay | Sep 27, 2026 | tremblay@example.com | – | KNA•••••••20807 | Telluride | 2026 | SX | Sep 11, 2026 | Sep 18, 2026 | Sep 19, 2026 | – | – | 9 | “Very helpful staff” | Sep 23, 2026 | 9 | 1 |
| Sales | Sales – Long | 300016 | 52.1 | R. Singh | Sep 26, 2026 | singh@example.com | – | KNA•••••••20814 | Seltos | 2026 | LX | Sep 10, 2026 | Sep 17, 2026 | Sep 18, 2026 | Open | NPS ≤ 6 | 3 | “Waited too long for delivery” | Sep 22, 2026 | 4 | 4 |
| Sales | Sales – Short | 300057 | 91.8 | L. Martin | Sep 25, 2026 | martin@example.com | – | KNA•••••••20821 | EV9 | 2026 | Land | Sep 9, 2026 | Sep 16, 2026 | Sep 17, 2026 | – | – | 9 | “Smooth paperwork” | Sep 21, 2026 | 12 | 0 |
| Sales | Sales – Long | 300098 | 88.5 | J. Roy | Sep 24, 2026 | roy@example.com | new.roy@example.com | KNA•••••••20828 | Carnival | 2026 | EX+ | Sep 8, 2026 | Sep 15, 2026 | Sep 16, 2026 | – | – | 8 | “Good overall” | Sep 20, 2026 | 7 | 3 |
| Sales | Sales – Long | 300139 | 100.0 | K. Lee | Sep 23, 2026 | lee@example.com | – | KNA•••••••20835 | Sorento | 2026 | X-Line | Sep 7, 2026 | Sep 14, 2026 | Sep 15, 2026 | – | – | 10 | “Excellent” | Sep 19, 2026 | 5 | 1 |
| Sales | Sales – Short | 300180 | 74.2 | D. Wilson | Sep 22, 2026 | wilson@example.com | – | KNA•••••••20842 | Niro EV | 2026 | Wind | Sep 6, 2026 | Sep 13, 2026 | Sep 14, 2026 | Open | NPS ≤ 6 | 6 | “Price changed at signing” | Sep 18, 2026 | 8 | 2 |
| Sales | Sales – Long | 300221 | 98.9 | S. Brown | Sep 21, 2026 | brown@example.com | – | KNA•••••••20849 | K5 | 2026 | GT-Line | Sep 5, 2026 | Sep 12, 2026 | Sep 13, 2026 | – | – | 10 | “Très bon service” | Sep 17, 2026 | 6 | 5 |
| Sales | Sales – Long | 300262 | 63.0 | C. Gagnon | Sep 20, 2026 | gagnon@example.com | new.gagnon@example.com | KNA•••••••20856 | Sportage | 2026 | EX | Sep 4, 2026 | Sep 11, 2026 | Sep 12, 2026 | Open | NPS ≤ 6 | 4 | “Car not ready on time” | Sep 16, 2026 | 11 | 1 |
| Sales | Sales – Short | 300303 | 95.5 | P. Côté | Sep 19, 2026 | côté@example.com | – | KNA•••••••20863 | Telluride | 2026 | SX | Sep 12, 2026 | Sep 19, 2026 | Sep 20, 2026 | – | – | 9 | “Friendly team” | Sep 24, 2026 | 7 | 2 |
Showing 1–50 of 9,596 entriesRows per page
Kia (CX) · Wireframe · Survey List · Sample data