Invitation List
Dealership: 51080 Milton Kia
Last refreshed Sep 29, 2026, 2:42 PM ET
Period type
Start date
End date
Segment
Engine Type
Model Year
Model
EV Models
Select one or more in each group
Showing 1–50 of 268 entriesScroll for more columns →
| Survey Type ↕ | Survey ID ↕ | Survey Status ↕ | Customer Name ↕ | Customer Email ↕ | Invitation Sent ↕ | Reminder 1 ↕ | Reminder 2 ↕ | Completed ↕ | VIN ↕ |
|---|---|---|---|---|---|---|---|---|---|
| Sales | S-10421 | Completed Long | A. Nguyen | a.nguyen@example.com | Sep 18, 2026 | Sep 23, 2026 | — | Sep 24, 2026 | KNA•••••••••10421 |
| Sales | — | Email Delivered | R. Singh | r.singh@example.com | Sep 25, 2026 | Sep 28, 2026 | — | — | KNA•••••••••10433 |
| Sales | — | Missing Email | K. Lee | — | — | — | — | — | KNA•••••••••10440 |
| Sales | — | Email Bounced | S. Brown | s.brown@example.com | Sep 22, 2026 | — | — | — | KNA•••••••••10398 |
| Sales | S-10377 | Integrity Exclusion | P. Côté | p.cote@example.com | Sep 12, 2026 | — | — | Sep 13, 2026 | KNA•••••••••10377 |
| Sales | S-10352 | Survey Removed | N. Bouchard | n.bouchard@example.com | Sep 8, 2026 | Sep 11, 2026 | — | Sep 12, 2026 | KNA•••••••••10352 |
Rows per page
Complete survey completed
Delivered / Waiting in progress
Flag fixable email issue
Drop cleaning rule
Excluded removed from scores
Kia (CX) · Wireframe · Invites / Invitation List · Sample data